Mah Jongg
Past SessionsMonday, September 12, 2022 • 16 Elul 5782 - 7:00 PM - 9:00 PM
Monday, August 29, 2022 • 2 Elul 5782 - 7:00 PM - 9:00 PM
Monday, August 22, 2022 • 25 Av 5782 - 7:00 PM - 9:00 PM
Monday, August 15, 2022 • 18 Av 5782 - 7:00 PM - 9:00 PM
Monday, August 8, 2022 • 11 Av 5782 - 7:00 PM - 9:00 PM
Monday, August 1, 2022 • 4 Av 5782 - 7:00 PM - 9:00 PM
Monday, July 25, 2022 • 26 Tammuz 5782 - 7:00 PM - 9:00 PM
Monday, July 11, 2022 • 12 Tammuz 5782 - 7:00 PM - 9:00 PM
Monday, June 27, 2022 • 28 Sivan 5782 - 7:00 PM - 9:00 PM
Monday, June 13, 2022 • 14 Sivan 5782 - 7:00 PM - 9:00 PM
Monday, June 6, 2022 • 7 Sivan 5782 - 7:00 PM - 9:00 PM
Monday, May 23, 2022 • 22 Iyyar 5782 - 7:00 PM - 9:00 PM
Monday, May 16, 2022 • 15 Iyyar 5782 - 7:00 PM - 9:00 PM
Monday, May 9, 2022 • 8 Iyyar 5782 - 7:00 PM - 9:00 PM
Share Print Save To My Calendar |
Sun, July 6 2025
10 Tammuz 5785
Zmanim
Alot Hashachar | 3:39am |
Earliest Tallit | 4:25am |
Netz (Sunrise) | 5:28am |
Latest Shema | 9:13am |
Zman Tefillah | 10:28am |
Chatzot (Midday) | 12:58pm |
Mincha Gedola | 1:36pm |
Mincha Ketana | 5:21pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:29pm |
Tzeit Hakochavim | 9:19pm |
More >> |
Join Our Mailing List
Sun, July 6 2025 10 Tammuz 5785
Connect With Us
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud